Bellevue Active SFR homes for sale
Sorted by
- List View
- Map View
- Grid View
-
$374,9003 Beds, 2 Baths1,732 sqft lot 8,016 sqftMLS 22611239
-
$374,9003 Beds, 2 Baths1,732 sqft lot 8,016 sqftMLS 22611237
-
$167,5002 Beds, 1 Bath792 sqft lot 6,447 sqftMLS 22610730
-
$199,9003 Beds, 1 Bath1,170 sqft lot 7,493 sqftMLS 22608773
-
$237,5003 Beds, 1 Bath1,563 sqft lot 10,934 sqftMLS 22608138
-
$541,6004 Beds, 3 Baths2,511 sqft lot 11,762 sqftMLS 22607901
-
$406,7574 Beds, 3 Baths2,294 sqft lot 6,970 sqftMLS 22601894
-
$365,5904 Beds, 3 Baths1,185 sqft lot 6,970 sqftMLS 22601892
-
$519,4855 Beds, 3 Baths1,568 sqft lot 12,633 sqftMLS 22601890
-
$580,2725 Beds, 4 Baths2,409 sqft lot 12,633 sqftMLS 22601888
-
$462,9003 Beds, 2 Baths1,690 sqft lot 9,148 sqftMLS 22600412
-
$476,6903 Beds, 2 Baths1,776 sqft lot 10,019 sqftMLS 22600380
-
$463,2003 Beds, 2 Baths1,802 sqft lot 11,326 sqftMLS 22535015
-
$424,7503 Beds, 3 Baths2,202 sqft lot 7,406 sqftMLS 22535013
-
$374,9003 Beds, 2 Baths1,732 sqft lot 8,016 sqftMLS 22515882
-
$374,9003 Beds, 2 Baths1,732 sqft lot 8,016 sqftMLS 22515881
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2026, Great Plains REALTORS® Multiple Listing Service, Inc.
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions