Downtowm Omaha Condos
Sorted by
- List View
- Map View
- Grid View
-
$1,499,0002 Beds, 3 Baths3,618 sqftMLS 22616597
-
$309,9001 Bed, 1 Bath1,120 sqftMLS 22616393
-
$590,0002 Beds, 3 Baths2,284 sqftMLS 22616018
-
-
$194,0001 Bed, 1 Bath775 sqft lot 436 sqftMLS 22615396
-
$439,0002 Beds, 3 Baths1,421 sqft lot 872 sqftMLS 22615202
-
$275,0001 Bed, 1 Bath1,424 sqftMLS 22614957
-
$345,0002 Beds, 3 Baths1,338 sqft lot 828 sqftMLS 22614887
-
$450,0002 Beds, 2 Baths1,369 sqftMLS 22614666
-
$375,0002 Beds, 2 Baths1,053 sqftMLS 22614254
-
$170,0001 Bed, 1 Bath620 sqftMLS 22614143
-
$449,0002 Beds, 2 Baths1,561 sqft lot 4,356 sqftMLS 22614060
-
$369,9003 Beds, 4 Baths1,731 sqft lot 1,307 sqftMLS 22613657
-
$369,9003 Beds, 4 Baths1,731 sqft lot 1,307 sqftMLS 22613656
-
$404,9002 Beds, 2 Baths1,269 sqftMLS 22612755
-
$325,0003 Beds, 2 Baths1,400 sqft lot 1,307 sqftMLS 22612977
-
$925,0002 Beds, 3 Baths2,818 sqftMLS 22611599
-
$625,0001 Bed, 1 Bath1,282 sqftMLS 22608151
-
$729,0002 Beds, 2 Baths1,507 sqftMLS 22608154
-
$629,0001 Bed, 1 Bath1,355 sqftMLS 22608150
-
$599,0001 Bed, 1 Bath1,302 sqftMLS 22608153
-
$590,0001 Bed, 1 Bath1,197 sqftMLS 22608152
-
$1,399,0003 Beds, 3 Baths2,848 sqftMLS 22608149
-
$999,0002 Beds, 2 Baths1,800 sqftMLS 22608147
-
$1,399,0003 Beds, 3 Baths2,848 sqftMLS 22608146
-
$640,0001 Bed, 1 Bath1,395 sqftMLS 22608145
-
$425,0002 Beds, 2 Baths1,668 sqftMLS 22607926
-
$425,0001 Bed, 2 Baths1,119 sqftMLS 22607442
-
$450,0002 Beds, 2 Baths1,255 sqftMLS 22606466
-
$140,0001 Bed, 1 Bath539 sqftMLS 22605723
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2026, Great Plains REALTORS® Multiple Listing Service, Inc.
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions