Midtown Omaha Active SFR Homes for Sale
Sorted by
- List View
- Map View
- Grid View
-
$424,0004 Beds, 4 Baths2,097 sqft lot 2,614 sqftMLS 22605504
-
$485,0004 Beds, 3 Baths1,602 sqft lot 6,099 sqftMLS 22605498
-
$2,790,0005 Beds, 9 Baths9,807 sqft lot 43,038 sqftMLS 22605429
-
$249,0003 Beds, 2 Baths2,040 sqft lot 6,099 sqftMLS 22605363
-
$749,0004 Beds, 4 Baths3,329 sqft lot 13,373 sqftMLS 22605255
-
$3,290,0006 Beds, 7 Baths7,117 sqft lot 27,008 sqftMLS 22605352
-
$674,9003 Beds, 3 Baths2,062 sqft lot 6,709 sqftMLS 22605243
-
$450,0004 Beds, 3 Baths2,414 sqft lot 6,099 sqftMLS 22605240
-
$329,0002 Beds, 2 Baths1,971 sqft lot 6,099 sqftMLS 22605189
-
$499,5004 Beds, 2 Baths2,369 sqft lot 13,504 sqftMLS 22605274
-
$490,0003 Beds, 3 Baths2,740 sqft lot 7,841 sqftMLS 22605104
-
$375,0003 Beds, 2 Baths2,168 sqft lot 5,228 sqftMLS 22604751
-
$414,0003 Beds, 2 Baths1,685 sqft lot 8,277 sqftMLS 22604719
-
$190,0003 Beds, 2 Baths1,105 sqft lot 2,178 sqftMLS 22604576
-
$200,0002 Beds, 1 Bath1,268 sqft lot 6,534 sqftMLS 22604510
-
$215,0003 Beds, 1 Bath936 sqft lot 7,841 sqftMLS 22604508
-
$210,0002 Beds, 2 Baths965 sqft lot 6,534 sqftMLS 22604426
-
$250,0004 Beds, 3 Baths2,266 sqft lot 8,277 sqftMLS 22604418
-
$475,0004 Beds, 3 Baths2,175 sqft lot 3,485 sqftMLS 22604386
-
$424,9004 Beds, 3 Baths2,282 sqft lot 7,406 sqftMLS 22604377
-
$286,0003 Beds, 2 Baths2,412 sqft lot 6,534 sqftMLS 22604224
-
$284,0003 Beds, 2 Baths1,630 sqft lot 4,792 sqftMLS 22604223
-
$334,5004 Beds, 2 Baths1,968 sqft lot 4,792 sqftMLS 22604189
-
$219,0002 Beds, 2 Baths1,353 sqft lot 6,534 sqftMLS 22603957
-
$574,5004 Beds, 3 Baths2,491 sqft lot 6,796 sqftMLS 22604062
-
$300,0003 Beds, 2 Baths1,727 sqft lot 9,148 sqftMLS 22603962
-
$182,0002 Beds, 1 Bath1,488 sqft lot 7,841 sqftMLS 22603952
-
$265,0004 Beds, 2 Baths1,945 sqft lot 4,792 sqftMLS 22603810
-
$265,0004 Beds, 2 Baths1,945 sqft lot 4,792 sqftMLS 22603811
-
$875,0004 Beds, 4 Baths3,884 sqft lot 14,811 sqftMLS 22603694
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2026, Great Plains REALTORS® Multiple Listing Service, Inc.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions