Midtown Omaha Active SFR Homes for Sale
Sorted by
- List View
- Map View
- Grid View
-
$194,0003 Beds, 1 Bath1,008 sqft lot 2,614 sqftMLS 22603460
-
$265,0005 Beds, 2 Baths2,346 sqft lot 5,228 sqftMLS 22603287
-
$232,5003 Beds, 2 Baths1,360 sqft lot 13,504 sqftMLS 22603245
-
$230,0004 Beds, 2 Baths1,671 sqft lot 5,228 sqftMLS 22603020
-
$159,9003 Beds, 1 Bath1,075 sqft lot 7,406 sqftMLS 22602938
-
$299,9003 Beds, 2 Baths1,928 sqft lot 20,474 sqftMLS 22602419
-
$485,0004 Beds, 4 Baths3,192 sqft lot 6,099 sqftMLS 22601972
-
$175,0004 Beds, 2 Baths1,955 sqft lot 4,356 sqftMLS 22601910
-
$130,0003 Beds, 1 Bath1,016 sqft lot 4,792 sqftMLS 22601822
-
$110,0002 Beds, 1 Bath644 sqft lot 4,792 sqftMLS 22601815
-
$220,0003 Beds, 1 Bath1,778 sqft lot 6,099 sqftMLS 22601744
-
$354,9002 Beds, 3 Baths1,343 sqft lot 1,046 sqftMLS 22600301
-
$400,0004 Beds, 4 Baths2,197 sqft lot 5,228 sqftMLS 22535098
-
$228,0003 Beds, 2 Baths1,732 sqft lot 2,614 sqftMLS 22534697
-
$199,0003 Beds, 1 Bath1,232 sqft lot 5,228 sqftMLS 22533604
-
$650,0005 Beds, 4 Baths4,094 sqft lot 8,233 sqftMLS 22533420
-
$179,9003 Beds, 1 Bath900 sqft lot 5,576 sqftMLS 22533184
-
$275,0004 Beds, 2 Baths1,844 sqft lot 5,228 sqftMLS 22532970
-
$235,0003 Beds, 2 Baths1,040 sqft lot 5,228 sqftMLS 22530351
-
$525,0006 Beds, 4 Baths3,222 sqft lot 6,970 sqftMLS 22522126
-
$189,0002 Beds, 1 Bath1,418 sqft lot 6,099 sqftMLS 22521117
-
$3,950,0004 Beds, 7 Baths12,044 sqft lot 1.52 acMLS 22517683
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2026, Great Plains REALTORS® Multiple Listing Service, Inc.
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions