Midtown Omaha Active SFR Homes for Sale
Sorted by
- List View
- Map View
- Grid View
-
$595,0005 Beds, 4 Baths4,094 sqft lot 8,233 sqftMLS 22607928
-
$249,0005 Beds, 2 Baths2,346 sqft lot 5,228 sqftMLS 22607822
-
$1,490,0005 Beds, 5 Baths4,414 sqft lot 9,584 sqftMLS 22607468
-
$245,0002 Beds, 2 Baths1,672 sqft lot 9,584 sqftMLS 22607423
-
$220,0003 Beds, 2 Baths1,060 sqft lot 6,534 sqftMLS 22606981
-
$325,0003 Beds, 3 Baths1,888 sqft lot 5,663 sqftMLS 22606875
-
$260,0003 Beds, 2 Baths1,765 sqft lot 6,099 sqftMLS 22606974
-
$275,0003 Beds, 3 Baths1,664 sqft lot 4,356 sqftMLS 22606557
-
$210,0004 Beds, 1 Bath2,221 sqft lot 6,099 sqftMLS 22606308
-
$424,0004 Beds, 4 Baths2,097 sqft lot 2,614 sqftMLS 22605504
-
$2,790,0005 Beds, 9 Baths9,807 sqft lot 43,038 sqftMLS 22605429
-
$499,5004 Beds, 2 Baths2,369 sqft lot 13,504 sqftMLS 22605274
-
$145,0003 Beds, 1 Bath1,075 sqft lot 7,406 sqftMLS 22602938
-
$179,9003 Beds, 1 Bath900 sqft lot 5,576 sqftMLS 22533184
-
$264,9004 Beds, 2 Baths1,844 sqft lot 5,228 sqftMLS 22532970
-
$525,0006 Beds, 4 Baths3,222 sqft lot 6,970 sqftMLS 22522126
-
$184,0002 Beds, 1 Bath1,418 sqft lot 6,099 sqftMLS 22521117
-
$3,950,0004 Beds, 7 Baths12,044 sqft lot 1.52 acMLS 22517683
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2026, Great Plains REALTORS® Multiple Listing Service, Inc.
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions