Midtown Omaha Active SFR Homes for Sale
Sorted by
- List View
- Map View
- Grid View
-
$280,0003 Beds, 2 Baths1,557 sqft lot 5,358 sqftMLS 22614616
-
$287,5003 Beds, 1 Bath1,876 sqft lot 6,099 sqftMLS 22614568
-
$435,0003 Beds, 3 Baths2,508 sqft lot 6,970 sqftMLS 22614096
-
$274,8002 Beds, 1 Bath1,732 sqft lot 6,491 sqftMLS 22614062
-
$230,0005 Beds, 1 Bath1,541 sqft lot 6,099 sqftMLS 22613459
-
$290,0003 Beds, 2 Baths1,727 sqft lot 9,148 sqftMLS 22613106
-
$258,0005 Beds, 2 Baths1,549 sqft lot 6,534 sqftMLS 22613012
-
$249,0003 Beds, 2 Baths1,900 sqft lot 4,792 sqftMLS 22612976
-
$390,0004 Beds, 2 Baths1,872 sqft lot 7,406 sqftMLS 22612841
-
$300,0006 Beds, 3 Baths2,904 sqft lot 6,099 sqftMLS 22612402
-
$269,9004 Beds, 2 Baths1,376 sqft lot 2,178 sqftMLS 22611907
-
$415,0003 Beds, 3 Baths2,298 sqft lot 6,534 sqftMLS 22611640
-
$499,9005 Beds, 4 Baths4,130 sqft lot 7,406 sqftMLS 22611248
-
$220,0003 Beds, 2 Baths1,060 sqft lot 6,534 sqftMLS 22606981
-
$210,0004 Beds, 1 Bath2,221 sqft lot 6,099 sqftMLS 22606308
-
$525,0006 Beds, 4 Baths3,222 sqft lot 6,970 sqftMLS 22522126
-
$3,950,0004 Beds, 7 Baths12,044 sqft lot 1.52 acMLS 22517683
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2026, Great Plains REALTORS® Multiple Listing Service, Inc.
This IDX Solution is (c) Diverse Solutions 2026. Privacy | Terms & Conditions