North Omaha Active SFR Homes for Sale
Sorted by
- List View
- Map View
- Grid View
-
$149,7114 Beds, 2 Baths1,780 sqft lot 6,534 sqftMLS 22614682
-
$199,9003 Beds, 3 Baths1,960 sqft lot 10,890 sqftMLS 22613964
-
$179,9003 Beds, 2 Baths2,160 sqft lot 5,228 sqftMLS 22613279
-
$115,0002 Beds, 1 Bath624 sqft lot 4,792 sqftMLS 22612122
-
$105,0003 Beds, 2 Baths1,488 sqft lot 4,356 sqftMLS 22612097
-
$165,0003 Beds, 2 Baths1,344 sqft lot 6,099 sqftMLS 22611758
-
$160,0002 Beds, 1 Bath1,644 sqft lot 10,890 sqftMLS 22611764
-
$220,0003 Beds, 2 Baths1,050 sqft lot 3,050 sqftMLS 22610445
-
$220,0003 Beds, 2 Baths1,050 sqft lot 3,050 sqftMLS 22610442
-
$132,5002 Beds, 1 Bath768 sqft lot 5,228 sqftMLS 22610033
-
$259,9005 Beds, 2 Baths2,075 sqft lot 6,099 sqftMLS 22608084
-
$130,0002 Beds, 1 Bath720 sqft lot 6,099 sqftMLS 22606531
-
$125,0003 Beds, 2 Baths1,292 sqft lot 5,228 sqftMLS 22605694
-
$189,9504 Beds, 1 Bath1,625 sqft lot 5,663 sqftMLS 22605766
-
$190,0003 Beds, 2 Baths1,540 sqft lot 4,356 sqftMLS 22605514
-
$200,0002 Beds, 1 Bath948 sqft lot 6,099 sqftMLS 22605267
-
$250,00011 Beds, 4 Baths4,152 sqft lot 5,663 sqftMLS 22532634
-
$165,0003 Beds, 2 Baths1,380 sqft lot 4,792 sqftMLS 22513852
-
$157,0003 Beds, 2 Baths1,198 sqft lot 6,534 sqftMLS 22619076
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2026, Great Plains REALTORS® Multiple Listing Service, Inc.
This IDX Solution is (c) Diverse Solutions 2026. Privacy | Terms & Conditions