North Omaha Active SFR Homes for Sale
Sorted by
- List View
- Map View
- Grid View
-
$139,0003 Beds, 2 Baths1,292 sqft lot 5,228 sqftMLS 22605694
-
$189,9504 Beds, 1 Bath1,625 sqft lot 5,663 sqftMLS 22605766
-
$225,0003 Beds, 2 Baths1,753 sqft lot 5,663 sqftMLS 22605322
-
$200,0002 Beds, 1 Bath948 sqft lot 6,099 sqftMLS 22605267
-
$136,0002 Beds, 1 Bath814 sqft lot 6,534 sqftMLS 22605111
-
$162,0002 Beds, 1 Bath1,580 sqft lot 4,792 sqftMLS 22605368
-
$129,0002 Beds, 1 Bath720 sqft lot 6,099 sqftMLS 22600723
-
$165,0003 Beds, 2 Baths1,434 sqft lot 6,099 sqftMLS 22535307
-
$185,0003 Beds, 1 Bath1,063 sqft lot 6,099 sqftMLS 22534424
-
$160,0002 Beds, 1 Bath840 sqft lot 6,099 sqftMLS 22533479
-
$250,00011 Beds, 4 Baths4,152 sqft lot 5,663 sqftMLS 22532634
-
$187,5003 Beds, 2 Baths1,380 sqft lot 4,792 sqftMLS 22513852
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2026, Great Plains REALTORS® Multiple Listing Service, Inc.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions