Northwest Omaha Active SFR Homes for Sale
Sorted by
- List View
- Map View
- Grid View
-
$594,5005 Beds, 5 Baths4,571 sqft lot 11,762 sqftMLS 22609537
-
$1,140,0004 Beds, 4 Baths3,653 sqft lot 5,228 sqftMLS 22608789
-
$1,140,0004 Beds, 4 Baths3,653 sqft lot 5,228 sqftMLS 22608735
-
$350,0003 Beds, 4 Baths2,399 sqft lot 9,148 sqftMLS 22608495
-
$415,0004 Beds, 4 Baths3,024 sqft lot 8,277 sqftMLS 22608452
-
$1,325,0003 Beds, 5 Baths3,841 sqft lot 4,356 sqftMLS 22608568
-
$1,325,0004 Beds, 5 Baths3,926 sqft lot 3,921 sqftMLS 22608256
-
$250,0000 Beds, 0 Bath2,081 sqft lot 18,296 sqftMLS 22607427
-
$305,0003 Beds, 3 Baths1,944 sqft lot 8,712 sqftMLS 22607270
-
$1,750,0006 Beds, 8 Baths9,119 sqft lot 34,848 sqftMLS 22607185
-
$300,0003 Beds, 4 Baths4,260 sqft lot 19,602 sqftMLS 22607418
-
$195,0000 Beds, 0 Bath2,484 sqft lot 32,670 sqftMLS 22607417
-
$399,9904 Beds, 3 Baths2,191 sqft lot 7,406 sqftMLS 22606758
-
$380,0005 Beds, 3 Baths2,568 sqft lot 8,712 sqftMLS 22606464
-
$424,0003 Beds, 2 Baths1,823 sqft lot 6,970 sqftMLS 22606293
-
$490,0004 Beds, 4 Baths4,130 sqft lot 14,811 sqftMLS 22605042
-
$201,5003 Beds, 2 Baths1,345 sqft lot 7,406 sqftMLS 22603134
-
$425,0003 Beds, 4 Baths2,501 sqft lot 7,406 sqftMLS 22602784
-
$374,0003 Beds, 4 Baths2,089 sqft lot 6,491 sqftMLS 22602719
-
$415,0003 Beds, 4 Baths2,578 sqft lot 7,754 sqftMLS 22602709
-
$460,0004 Beds, 3 Baths2,447 sqft lot 9,148 sqftMLS 22602696
-
$485,0004 Beds, 3 Baths2,961 sqft lot 9,148 sqftMLS 22602309
-
$425,0002 Beds, 2 Baths1,686 sqft lot 8,712 sqftMLS 22601312
-
$504,1633 Beds, 2 Baths1,776 sqft lot 9,148 sqftMLS 22535466
-
$358,9904 Beds, 3 Baths1,844 sqft lot 6,491 sqftMLS 22535388
-
$349,9904 Beds, 3 Baths1,844 sqft lot 7,667 sqftMLS 22534868
-
$459,4163 Beds, 2 Baths1,538 sqft lot 8,712 sqftMLS 22531207
-
$780,0005 Beds, 4 Baths4,438 sqft lot 10,890 sqftMLS 22530657
-
$569,9004 Beds, 4 Baths2,944 sqft lot 10,455 sqftMLS 22530458
-
$384,9904 Beds, 3 Baths2,191 sqft lot 7,841 sqftMLS 22530165
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2026, Great Plains REALTORS® Multiple Listing Service, Inc.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions