Northwest Omaha Active SFR Homes for Sale
Sorted by
- List View
- Map View
- Grid View
-
$675,0004 Beds, 5 Baths4,698 sqft lot 16,553 sqftMLS 22613599
-
$245,0004 Beds, 2 Baths2,059 sqft lot 13,940 sqftMLS 22613302
-
$474,9003 Beds, 4 Baths2,690 sqft lot 12,197 sqftMLS 22612843
-
$354,9903 Beds, 2 Baths1,498 sqft lot 6,230 sqftMLS 22612054
-
$366,9904 Beds, 3 Baths1,844 sqft lot 6,230 sqftMLS 22612051
-
$350,9903 Beds, 2 Baths1,498 sqft lot 11,326 sqftMLS 22612049
-
$310,0003 Beds, 2 Baths1,943 sqft lot 6,534 sqftMLS 22611524
-
$295,0004 Beds, 2 Baths1,534 sqft lot 10,019 sqftMLS 22611001
-
$1,285,0005 Beds, 6 Baths5,786 sqft lot 1.01 acMLS 22610936
-
$1,350,0005 Beds, 6 Baths7,052 sqft lot 10.71 acMLS 22610663
-
$389,9904 Beds, 3 Baths1,964 sqft lot 7,144 sqftMLS 22610429
-
$1,140,0004 Beds, 4 Baths3,653 sqft lot 5,228 sqftMLS 22608789
-
$1,140,0004 Beds, 4 Baths3,653 sqft lot 5,228 sqftMLS 22608735
-
$350,0003 Beds, 4 Baths2,399 sqft lot 9,148 sqftMLS 22608495
-
$1,325,0003 Beds, 5 Baths3,841 sqft lot 4,356 sqftMLS 22608568
-
$305,0003 Beds, 3 Baths1,944 sqft lot 8,712 sqftMLS 22607270
-
$395,0004 Beds, 4 Baths2,909 sqft lot 8,277 sqftMLS 22605744
-
$506,2163 Beds, 2 Baths1,776 sqft lot 9,148 sqftMLS 22535466
-
$359,9904 Beds, 3 Baths1,844 sqft lot 7,667 sqftMLS 22534868
-
$569,9004 Beds, 4 Baths2,944 sqft lot 10,455 sqftMLS 22530458
-
$384,9904 Beds, 3 Baths2,191 sqft lot 7,841 sqftMLS 22530165
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2026, Great Plains REALTORS® Multiple Listing Service, Inc.
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions