Omaha Villa Townhome and Condos new homes to the market Copy
Sorted by
- List View
- Map View
- Grid View
-
$328,0002 Beds, 2 Baths1,421 sqft lot 6,534 sqftMLS 22614310
-
$375,0002 Beds, 2 Baths1,053 sqftMLS 22614254
-
$112,0002 Beds, 2 Baths1,035 sqftMLS 22614212
-
$550,0002 Beds, 2 Baths1,495 sqftMLS 22614194
-
$279,0003 Beds, 3 Baths1,793 sqft lot 4,792 sqftMLS 22614147
-
$170,0001 Bed, 1 Bath620 sqftMLS 22614143
-
$290,0003 Beds, 2 Baths1,437 sqft lot 5,663 sqftMLS 22614118
-
$125,0001 Bed, 1 Bath560 sqftMLS 22614109
-
$325,0003 Beds, 3 Baths2,550 sqftMLS 22614106
-
$449,0002 Beds, 2 Baths1,561 sqft lot 4,356 sqftMLS 22614060
-
$225,0002 Beds, 2 Baths1,910 sqft lot 3,485 sqftMLS 22614030
-
$154,9001 Bed, 1 Bath756 sqftMLS 22614016
-
$202,9002 Beds, 2 Baths1,384 sqftMLS 22614003
-
-
$225,0002 Beds, 3 Baths1,274 sqftMLS 22613981
-
$150,0002 Beds, 1 Bath930 sqftMLS 22613973
-
$270,0003 Beds, 2 Baths1,593 sqft lot 4,356 sqftMLS 22614074
-
$280,0003 Beds, 3 Baths1,719 sqft lot 3,485 sqftMLS 22614065
-
$300,0003 Beds, 2 Baths1,603 sqft lot 4,356 sqftMLS 22613890
-
$309,9003 Beds, 3 Baths1,570 sqft lot 4,400 sqftMLS 22613862
-
$309,9003 Beds, 3 Baths1,570 sqft lot 7,841 sqftMLS 22613861
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2026, Great Plains REALTORS® Multiple Listing Service, Inc.
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions