Omaha Villa Townhomes Condos for sale under 250
Sorted by
- List View
- Map View
- Grid View
-
$162,5001 Bed, 1 Bath620 sqftMLS 22618556
-
$150,0002 Beds, 1 Bath785 sqftMLS 22618195
-
$244,0003 Beds, 2 Baths1,410 sqftMLS 22618001
-
$160,0001 Bed, 1 Bath651 sqftMLS 22617820
-
$189,9001 Bed, 1 Bath761 sqft lot 436 sqftMLS 22617826
-
$215,0002 Beds, 2 Baths1,056 sqft lot 436 sqftMLS 22617770
-
$119,9002 Beds, 2 Baths810 sqftMLS 22617733
-
$149,9001 Bed, 1 Bath756 sqftMLS 22617572
-
$149,0001 Bed, 1 Bath730 sqftMLS 22617498
-
$165,0002 Beds, 1 Bath841 sqftMLS 22617306
-
$250,0002 Beds, 2 Baths1,425 sqftMLS 22617102
-
$190,0002 Beds, 2 Baths1,049 sqftMLS 22616852
-
$207,0002 Beds, 2 Baths1,020 sqft lot 1,133 sqftMLS 22616707
-
$230,0003 Beds, 3 Baths1,260 sqft lot 1,133 sqftMLS 22616706
-
$155,0002 Beds, 1 Bath840 sqftMLS 22616703
-
$230,0003 Beds, 3 Baths1,260 sqft lot 1,133 sqftMLS 22616704
-
$207,0002 Beds, 2 Baths1,020 sqft lot 1,133 sqftMLS 22616705
-
$215,0002 Beds, 2 Baths1,159 sqftMLS 22615808
-
$220,0002 Beds, 2 Baths1,364 sqft lot 4,356 sqftMLS 22615765
-
$149,0002 Beds, 2 Baths1,172 sqftMLS 22615763
-
$194,0001 Bed, 1 Bath775 sqft lot 436 sqftMLS 22615396
-
$155,0002 Beds, 1 Bath1,020 sqftMLS 22615380
-
$120,0001 Bed, 1 Bath570 sqftMLS 22614745
-
$107,0002 Beds, 2 Baths1,035 sqftMLS 22614212
-
$120,0001 Bed, 1 Bath560 sqftMLS 22614109
-
$139,9992 Beds, 1 Bath782 sqftMLS 22613002
-
$211,0003 Beds, 3 Baths1,461 sqft lot 436 sqftMLS 22612707
-
$132,0001 Bed, 1 Bath730 sqftMLS 22612684
-
$123,8001 Bed, 1 Bath560 sqftMLS 22612368
-
$110,0001 Bed, 1 Bath570 sqftMLS 22610772
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2026, Great Plains REALTORS® Multiple Listing Service, Inc.
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions