Omaha Villa Townhomes Condos for sale under 250
Sorted by
- List View
- Map View
- Grid View
-
$150,0002 Beds, 1 Bath782 sqftMLS 22611879
-
$165,0003 Beds, 2 Baths1,268 sqftMLS 22611674
-
$114,9001 Bed, 1 Bath570 sqftMLS 22610772
-
$206,0002 Beds, 2 Baths1,105 sqftMLS 22610556
-
$245,0003 Beds, 2 Baths1,410 sqftMLS 22610384
-
-
$195,0001 Bed, 2 Baths915 sqftMLS 22610376
-
$114,5002 Beds, 1 Bath864 sqft lot 44 sqftMLS 22610030
-
$240,0003 Beds, 3 Baths2,320 sqft lot 436 sqftMLS 22609958
-
$189,0003 Beds, 2 Baths1,216 sqft lot 4,356 sqftMLS 22609923
-
$232,5002 Beds, 3 Baths1,200 sqftMLS 22609681
-
$134,9001 Bed, 1 Bath804 sqft lot 21,780 sqftMLS 22608909
-
$225,0002 Beds, 2 Baths1,056 sqftMLS 22608581
-
$250,0002 Beds, 2 Baths1,341 sqftMLS 22607790
-
$160,0001 Bed, 1 Bath840 sqftMLS 22607840
-
$219,9502 Beds, 2 Baths1,084 sqftMLS 22607470
-
$130,0001 Bed, 1 Bath640 sqft lot 44 sqftMLS 22607074
-
$205,0003 Beds, 2 Baths1,769 sqft lot 4,356 sqftMLS 22606842
-
$215,0002 Beds, 2 Baths1,470 sqftMLS 22605969
-
$140,0001 Bed, 1 Bath539 sqftMLS 22605723
-
$154,9001 Bed, 1 Bath804 sqftMLS 22606084
-
$155,0001 Bed, 1 Bath804 sqftMLS 22604629
-
$205,0002 Beds, 1 Bath1,167 sqftMLS 22602426
-
$198,0001 Bed, 1 Bath775 sqft lot 436 sqftMLS 22601287
-
$124,9001 Bed, 1 Bath785 sqftMLS 22534365
-
3 Beds, 4 Baths2,228 sqftMLS 22527753
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2026, Great Plains REALTORS® Multiple Listing Service, Inc.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions