Pool Homes for Sale in Omaha
Sorted by
- List View
- Map View
- Grid View
-
$2,500,0007 Beds, 7 Baths7,071 sqft lot 1.27 acMLS 22604141
-
$1,650,0005 Beds, 4 Baths4,924 sqft lot 5.97 acMLS 22604102
-
$470,0004 Beds, 3 Baths3,784 sqft lot 12,197 sqftMLS 22603561
-
$725,0004 Beds, 3 Baths3,729 sqft lot 13,156 sqftMLS 22603359
-
$2,349,5006 Beds, 6 Baths6,219 sqft lot 29,186 sqftMLS 22603025
-
$1,790,0006 Beds, 5 Baths5,000 sqft lot 4.22 acMLS 22602471
-
$1,950,0006 Beds, 6 Baths6,047 sqft lot 1.15 acMLS 22602275
-
$349,9004 Beds, 2 Baths1,350 sqft lot 8,277 sqftMLS 22530986
-
$1,500,0005 Beds, 5 Baths4,629 sqft lot 16,640 sqftMLS 22530369
-
$1,899,0005 Beds, 5 Baths4,241 sqft lot 26,006 sqftMLS 22530143
-
$4,000,0005 Beds, 8 Baths6,685 sqft lot 2.76 acMLS 22528616
-
$2,350,0007 Beds, 9 Baths8,916 sqft lot 17,294 sqftMLS 22527557
-
$780,0003 Beds, 3 Baths1,649 sqft lot 7,798 sqftMLS 22511232
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2026, Great Plains REALTORS® Multiple Listing Service, Inc.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions