Reduced
Sorted by
- List View
- Map View
- Grid View
-
$357,5002 Beds, 2 Baths1,076 sqft lot 9,584 sqftMLS 22610254
-
$190,0002 Beds, 1 Bath1,112 sqft lot 3,050 sqftMLS 22609860
-
$1,045,0004 Beds, 4 Baths5,488 sqft lot 40,511 sqftMLS 22609662
-
$294,9003 Beds, 3 Baths1,800 sqft lot 5,794 sqftMLS 22609490
-
$425,0004 Beds, 3 Baths3,002 sqft lot 12,502 sqftMLS 22608968
-
$625,0004 Beds, 5 Baths3,385 sqft lot 13,068 sqftMLS 22608871
-
$295,0003 Beds, 3 Baths2,091 sqft lot 10,019 sqftMLS 22608831
-
$643,9005 Beds, 3 Baths3,105 sqft lot 13,504 sqftMLS 22608482
-
$259,9003 Beds, 3 Baths1,900 sqft lot 5,228 sqftMLS 22608220
-
$249,0005 Beds, 2 Baths2,346 sqft lot 5,228 sqftMLS 22607822
-
$134,9504 Beds, 1 Bath1,862 sqft lot 5,228 sqftMLS 22607459
-
$1,675,0004 Beds, 5 Baths6,602 sqft lot 25,265 sqftMLS 22607367
-
$405,0004 Beds, 3 Baths2,398 sqft lot 6,970 sqftMLS 22607250
-
$424,9004 Beds, 2 Baths2,225 sqft lot 13,940 sqftMLS 22605408
-
$669,0005 Beds, 4 Baths3,211 sqft lot 14,375 sqftMLS 22605295
-
$669,0005 Beds, 4 Baths3,211 sqft lot 13,983 sqftMLS 22605293
-
$490,0004 Beds, 4 Baths4,130 sqft lot 14,811 sqftMLS 22605042
-
$2,056,0005 Beds, 8 Baths6,933 sqft lot 31,059 sqftMLS 22604934
-
$349,9904 Beds, 3 Baths1,844 sqft lot 7,667 sqftMLS 22534868
-
$361,4004 Beds, 3 Baths1,949 sqft lot 10,890 sqftMLS 22530698
-
$780,0005 Beds, 4 Baths4,438 sqft lot 10,890 sqftMLS 22530657
-
$379,9003 Beds, 2 Baths1,621 sqft lot 10,890 sqftMLS 22522261
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2026, Great Plains REALTORS® Multiple Listing Service, Inc.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions