Stone Creek using idx data filters
Sorted by
- List View
- Map View
- Grid View
-
$225,0002 Beds, 3 Baths1,274 sqftMLS 22613981
-
$450,0004 Beds, 3 Baths2,723 sqft lot 5,489 sqftMLS 22611604
-
$635,0004 Beds, 4 Baths4,060 sqft lot 13,504 sqftMLS 22611782
-
$615,0005 Beds, 4 Baths3,902 sqft lot 10,019 sqftMLS 22609784
-
$232,5002 Beds, 3 Baths1,200 sqftMLS 22609681
-
$594,5005 Beds, 5 Baths4,571 sqft lot 11,762 sqftMLS 22609537
-
$495,0004 Beds, 3 Baths3,004 sqft lot 8,320 sqftMLS 22609424
-
$450,0004 Beds, 3 Baths2,870 sqft lot 5,663 sqftMLS 22608889
-
$569,9004 Beds, 4 Baths2,944 sqft lot 10,455 sqftMLS 22530458
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2026, Great Plains REALTORS® Multiple Listing Service, Inc.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions