West Omaha Active SFR Homes For Sale
Sorted by
- List View
- Map View
- Grid View
-
$249,0002 Beds, 2 Baths2,156 sqft lot 11,326 sqftMLS 22620920
-
$399,0004 Beds, 3 Baths3,024 sqft lot 9,366 sqftMLS 22620921
-
$790,0003 Beds, 3 Baths4,105 sqft lot 14,375 sqftMLS 22620922
-
$225,0005 Beds, 3 Baths1,853 sqft lot 8,712 sqftMLS 22620919
-
$274,9004 Beds, 3 Baths2,187 sqft lot 8,712 sqftMLS 22620918
-
$237,0002 Beds, 2 Baths1,036 sqft lot 6,970 sqftMLS 22620916
-
$460,0004 Beds, 4 Baths2,698 sqft lot 9,584 sqftMLS 22620912
-
$475,0004 Beds, 4 Baths3,178 sqft lot 8,756 sqftMLS 22620910
-
$537,0004 Beds, 3 Baths2,413 sqft lot 10,019 sqftMLS 22620909
-
$289,0003 Beds, 3 Baths1,477 sqft lot 8,712 sqftMLS 22620908
-
$320,0003 Beds, 2 Baths1,591 sqft lot 4,792 sqftMLS 22620906
-
$255,0004 Beds, 1 Bath1,325 sqft lot 6,404 sqftMLS 22620905
-
$345,0002 Beds, 2 Baths1,348 sqft lot 7,406 sqftMLS 22621494
-
$334,9003 Beds, 3 Baths1,572 sqft lot 8,277 sqftMLS 22621090
-
$1,050,0006 Beds, 6 Baths5,669 sqft lot 26,136 sqftMLS 22621077
-
$150,0002 Beds, 1 Bath999 sqft lot 4,792 sqftMLS 22621064
-
$280,0004 Beds, 2 Baths1,774 sqft lot 3,921 sqftMLS 22621042
-
$249,9002 Beds, 2 Baths1,682 sqft lot 16,118 sqftMLS 22621038
-
$139,9002 Beds, 1 Bath1,051 sqft lot 8,538 sqftMLS 22621035
-
$364,9004 Beds, 3 Baths2,166 sqft lot 8,277 sqftMLS 22621030
-
$220,0003 Beds, 2 Baths1,407 sqft lot 7,406 sqftMLS 22621021
-
$320,0003 Beds, 2 Baths1,547 sqft lot 6,970 sqftMLS 22621016
-
$280,0003 Beds, 2 Baths1,376 sqft lot 9,584 sqftMLS 22621000
-
$459,0004 Beds, 4 Baths3,097 sqft lot 8,190 sqftMLS 22620997
-
$325,0004 Beds, 2 Baths2,160 sqft lot 16,815 sqftMLS 22620989
-
$355,0004 Beds, 2 Baths1,728 sqft lot 11,762 sqftMLS 22620930
-
$339,9004 Beds, 3 Baths2,656 sqft lot 5,663 sqftMLS 22620931
-
$199,9992 Beds, 2 Baths1,268 sqft lot 10,455 sqftMLS 22620902
-
$225,0003 Beds, 2 Baths1,248 sqft lot 6,970 sqftMLS 22620900
-
$160,0003 Beds, 1 Bath1,600 sqft lot 6,970 sqftMLS 22620898
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2026, Great Plains REALTORS® Multiple Listing Service, Inc.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions